School Hours/Bell Schedule
Bell Schedule 5 A
| Period | Start | End |
|---|---|---|
|
1 |
7:45 | 8:28 |
| 2 | 8:32 | 9:13 |
| 3 | 9:17 | 9:58 |
| 4 | 10:02 | 10:43 |
| 5a | 10:47 | 11:17 |
| 5 | 11:21 | 12:02 |
| 6 | 12:06 | 12:47 |
| 7 | 12:51 | 1:32 |
| 8 | 1:36 | 2:18 |
Extra Curricular Activities/Extra Help Runs from 2:22 to 3:00
Bell Schedule 5 B
| Period | Start | End |
|---|---|---|
|
1 |
7:45 | 8:28 |
| 2 | 8:32 | 9:13 |
| 3 | 9:17 | 9:58 |
| 4 | 10:02 | 10:43 |
| 5 | 10:47 | 11:28 |
| 5b | 11:32 | 12:02 |
| 6 | 12:06 | 12:47 |
| 7 | 12:51 | 1:32 |
| 8 | 1:36 | 2:18 |
2-Hour Delay Bell Schedule
|
Period
|
Begin
|
End
|
|---|---|---|
| 1 | 9:45 | 10:13 |
| 2 | 10:17 | 10:43 |
| 3 | 10:47 | 11:13 |
| 4 | 11:17 | 11:43 |
| 5 | 11:47 | 12:13 |
| 6 | 12:17 | 12:43 |
| Lunch | 12:47 | 1:17 |
| 7 | 1:21 | 1:47 |
| 8 | 1:51 | 2:18 |
Click here for a PDF of our 2-hour delay schedule
Extra Curricular Activities/Extra Help Runs from 2:22 to 3:00
School Hours
| Breakfast Starts | 7:25AM |
| Students allowed to enter the building | 7:35AM |
| Official start of school | 7:45AM |
| Dismissal | 2:18PM |
| Extra help period begins | 2:22PM |
| Extra help period ends | 3:00PM |
| Main Office Hours: 8:00 - 4:00 | |

